CG brisket 30
v1CurrentFinished Product
Equipment
オーブン (Oven)
Batch input
33,000g
Target output
26,982g
Fill weight
155g per each
Yield
~174 each
Expected yield
55% of input
| Ingredient | Qty | Unit | Cost | Step | Notes |
|---|---|---|---|---|---|
COLFLO67 | 562.5 | g | ¥506 | — | |
Onion powder | 225 | g | ¥360 | — | |
water | 6 | l | ¥0 | — | |
Bouillon | 37.5 | g | ¥188 | — | |
redwine | 1,125 | ml | ¥2,700 | — | |
CG brisket | 33 | kg | ¥82,500 | — | |
eggs | 1.5 | each | ¥84 | — | |
salt | 285 | g | ¥37 | — | |
black pepper | 139.5 | g | ¥335 | — | |
garlic powder | 75 | g | ¥450 | — | |
| Total batch cost | ¥87,160 | ||||
| Cost per unit | ¥501 | ||||
| Suggested retail (30% food cost) | ¥1,670 | ||||
Batch Scaling
Base: 33kg
kg