Costs & Margins
COGS, margins, and consumption tax
Ingredient spend (7d)
¥0
COGS (7d)
¥0
Based on purchases
Revenue (7d)
¥0
From Square data
Gross margin
0%
Below target
Product Margins
| Product | Recipe cost | Selling price | Margin ¥ | Margin % |
|---|---|---|---|---|
| apple crumble pie | ¥0 | ¥1,000 | ¥1,000 | 100% |
| apple rhubarb crumble | ¥0 | ¥1,000 | ¥1,000 | 100% |
| Apple slice | ¥0 | ¥600 | ¥600 | 100% |
| Apple turnover | ¥0 | ¥750 | ¥750 | 100% |
| baked cheese cake | ¥0 | ¥600 | ¥600 | 100% |
| bananingtons | ¥0 | ¥550 | ¥550 | 100% |
| beef wirh olive tapenade | ¥0 | ¥750 | ¥750 | 100% |
| Belgian slice | ¥0 | ¥350 | ¥350 | 100% |
| Berry tarts | ¥0 | ¥500 | ¥500 | 100% |
| brisket in peppercorn sauce | ¥0 | ¥1,150 | ¥1,150 | 100% |
| BSB carrot cake | ¥0 | ¥650 | ¥650 | 100% |
| BSB carrot cake 21cm 3 cakes | ¥0 | ¥650 | ¥650 | 100% |
| BSB carrot cake 21cm cake | ¥0 | ¥600 | ¥600 | 100% |
| BSB carrot cake 21cm cake 32 slices (4cakes) | ¥0 | ¥750 | ¥750 | 100% |
| Caramel cornflake brownie (20cm pan) | ¥0 | ¥650 | ¥650 | 100% |
| Caramel cornflake brownie (25cm pan) | ¥0 | ¥700 | ¥700 | 100% |
| Caramel fudge brownie | ¥0 | ¥450 | ¥450 | 100% |
| Caramel slice | ¥0 | ¥500 | ¥500 | 100% |
| Caramel slice large | ¥0 | ¥650 | ¥650 | 100% |
| Caramel slice large extra caramel 20 pc | ¥0 | ¥650 | ¥650 | 100% |
| Caramel slice large extra caramel 20 pc (2 tray) | ¥0 | ¥750 | ¥750 | 100% |
| Caramel slice with peanuts | ¥0 | ¥500 | ¥500 | 100% |
| CG Brisket cheese | ¥0 | ¥950 | ¥950 | 100% |
| Char siu | ¥0 | ¥1,100 | ¥1,100 | 100% |
| Char siu 10kg maybe | ¥0 | ¥1,100 | ¥1,100 | 100% |
| Char siu 120pc | ¥0 | ¥1,250 | ¥1,250 | 100% |
| Char siu 12kg | ¥0 | ¥1,200 | ¥1,200 | 100% |
| Chickpea curry | ¥0 | ¥1,000 | ¥1,000 | 100% |
| Chickpea curry 60 | ¥0 | ¥1,100 | ¥1,100 | 100% |
| Chili beef an stout | ¥0 | ¥950 | ¥950 | 100% |
| Chocolate eclair | ¥0 | ¥550 | ¥550 | 100% |
| Chocolate hot cross buns | ¥0 | ¥350 | ¥350 | 100% |
| Chocolate hot cross buns 36 | ¥0 | ¥1,400 | ¥1,400 | 100% |
| chocolate rye brownies | ¥0 | ¥550 | ¥550 | 100% |
| chocolate sheet cake test 25 cm | ¥0 | ¥550 | ¥550 | 100% |
| chocolate toffee cookies | ¥0 | ¥450 | ¥450 | 100% |
| Christmas chicken pie | ¥0 | ¥1,250 | ¥1,250 | 100% |
| Chunky Steak 8kg | ¥0 | ¥1,000 | ¥1,000 | 100% |
| Chunky Steak and mushroom | ¥0 | ¥850 | ¥850 | 100% |
| Chunky Steak cheese | ¥0 | ¥1,000 | ¥1,000 | 100% |
| Chunky Steak tallow | ¥0 | ¥1,000 | ¥1,000 | 100% |
| Chunky Steak trim 2 | ¥0 | ¥1,000 | ¥1,000 | 100% |
| cinnamon buns | ¥0 | ¥700 | ¥700 | 100% |
| cream buns | ¥0 | ¥400 | ¥400 | 100% |
| diplomat cream doughnuts | ¥0 | ¥600 | ¥600 | 100% |
| escargot | ¥0 | ¥450 | ¥450 | 100% |
| feta spinach pie | ¥0 | ¥1,000 | ¥1,000 | 100% |
| feta spinach pie all feta | ¥0 | ¥1,100 | ¥1,100 | 100% |
| finger buns | ¥0 | ¥350 | ¥350 | 100% |
| flat white | ¥0 | ¥650 | ¥650 | 100% |
| flourless chocolate cake | ¥0 | ¥500 | ¥500 | 100% |
| flourless chocolate cake 25 pc | ¥0 | ¥600 | ¥600 | 100% |
| flourless chocolate cake rum raisin | ¥0 | ¥400 | ¥400 | 100% |
| flourless mandarin cakes | ¥0 | ¥450 | ¥450 | 100% |
| ginger sandwich cookies | ¥0 | ¥500 | ¥500 | 100% |
| harissa lamb sausage rolls | ¥0 | ¥900 | ¥900 | 100% |
| Horizon Chicken pie | ¥0 | ¥475 | ¥475 | 100% |
| Horizon steak pies | ¥0 | ¥475 | ¥475 | 100% |
| Horizon steak pies tallow pastry | ¥0 | ¥540 | ¥540 | 100% |
| Hot Cross Buns | ¥0 | ¥1,300 | ¥1,300 | 100% |
| Hot Cross Buns 36 | ¥0 | ¥1,200 | ¥1,200 | 100% |
| Hot Cross Buns 72 invert | ¥0 | ¥1,500 | ¥1,500 | 100% |
| iced coffee | ¥0 | ¥850 | ¥850 | 100% |
| Jammy Apple pie | ¥0 | ¥850 | ¥850 | 100% |
| lamb of tas chipotle pie | ¥0 | ¥1,350 | ¥1,350 | 100% |
| lamb of tas chipotle pie 72 | ¥0 | ¥1,350 | ¥1,350 | 100% |
| lamb paprika sausage rolls | ¥0 | ¥700 | ¥700 | 100% |
| lamb ragu with bechamel 180 | ¥0 | ¥1,350 | ¥1,350 | 100% |
| lamb sausage rolls | ¥0 | ¥850 | ¥850 | 100% |
| lamb shiraz | ¥0 | ¥1,350 | ¥1,350 | 100% |
| lamb shiraz lam of tas | ¥0 | ¥1,500 | ¥1,500 | 100% |
| lamb shiraz lam of tas 204 pies | ¥0 | ¥1,350 | ¥1,350 | 100% |
| Lamington cookies n cream | ¥0 | ¥700 | ¥700 | 100% |
| layer cake sponge with berry coulis and vanilla bc | ¥0 | ¥750 | ¥750 | 100% |
| Lemon Cake poppy | ¥0 | ¥450 | ¥450 | 100% |
| Lomo Mechado | ¥0 | ¥1,000 | ¥1,000 | 100% |
| Louise cake | ¥0 | ¥350 | ¥350 | 100% |
| macadamia shortbread | ¥0 | ¥1,000 | ¥1,000 | 100% |
| match stick | ¥0 | ¥550 | ¥550 | 100% |
| mince cheese | ¥0 | ¥800 | ¥800 | 100% |
| Monte Carlo | ¥0 | ¥350 | ¥350 | 100% |
| morning buns | ¥0 | ¥500 | ¥500 | 100% |
| Moussaka | ¥0 | ¥1,100 | ¥1,100 | 100% |
| NY walnut/chocolate | ¥0 | ¥650 | ¥650 | 100% |
| Pan Au Lait (republique) | ¥0 | ¥350 | ¥350 | 100% |
| passion fruit melting moments | ¥0 | ¥450 | ¥450 | 100% |
| passionfruit curd slice | ¥0 | ¥400 | ¥400 | 100% |
| passionfruit curd tarts | ¥0 | ¥500 | ¥500 | 100% |
| PD chocolate brownie wip | ¥0 | ¥500 | ¥500 | 100% |
| Pistachio & Raspberry Doughnut | ¥186 | ¥750 | ¥564 | 75.2% |
| Pistachio Basque Cheesecake (slice) | ¥526 | ¥1,000 | ¥474 | 47.4% |
| Pork Adobo | ¥0 | ¥1,100 | ¥1,100 | 100% |
| Pork fennel sausage rolls | ¥0 | ¥1,200 | ¥1,200 | 100% |
| Pork prune | ¥0 | ¥1,100 | ¥1,100 | 100% |
| ragu with bechamel | ¥0 | ¥1,100 | ¥1,100 | 100% |
| ranchero | ¥0 | ¥1,000 | ¥1,000 | 100% |
| Ratatouille | ¥0 | ¥1,200 | ¥1,200 | 100% |
| red velvet cake | ¥0 | ¥750 | ¥750 | 100% |
| rich beef pie | ¥0 | ¥1,150 | ¥1,150 | 100% |
| rich beef pie test 7.5 kg | ¥0 | ¥1,150 | ¥1,150 | 100% |
| rocky road | ¥0 | ¥500 | ¥500 | 100% |
| rocky road turk delight | ¥0 | ¥850 | ¥850 | 100% |
| rocky road turk delight coconut oil | ¥0 | ¥1,000 | ¥1,000 | 100% |
| rocky road turk delight dark | ¥0 | ¥950 | ¥950 | 100% |
| Rum balls butter | ¥0 | ¥700 | ¥700 | 100% |
| shika pie | ¥0 | ¥1,300 | ¥1,300 | 100% |
| Somerset pork | ¥0 | ¥1,350 | ¥1,350 | 100% |
| spicy pork rolls | ¥0 | ¥650 | ¥650 | 100% |
| Steak and cheese | ¥0 | ¥850 | ¥850 | 100% |
| Steak and cream mushroom | ¥0 | ¥1,100 | ¥1,100 | 100% |
| steak and imperial stout | ¥0 | ¥1,150 | ¥1,150 | 100% |
| Steak and Kidney | ¥0 | ¥400 | ¥400 | 100% |
| Steak and pepper | ¥0 | ¥950 | ¥950 | 100% |
| steak and stout | ¥0 | ¥1,350 | ¥1,350 | 100% |
| steak blue cheese | ¥0 | ¥1,150 | ¥1,150 | 100% |
| steak shiraz | ¥0 | ¥1,350 | ¥1,350 | 100% |
| steak shiraz shanks | ¥0 | ¥1,350 | ¥1,350 | 100% |
| Steak stout | ¥0 | ¥1,350 | ¥1,350 | 100% |
| Steak, stout, chocolate chile | ¥0 | ¥900 | ¥900 | 100% |
| Tiramisu Basque Cheesecake (slice) | ¥504 | ¥850 | ¥346 | 40.7% |
| Tiramisu Doughnut | ¥153 | ¥750 | ¥597 | 79.6% |
| vanilla slice | ¥0 | ¥600 | ¥600 | 100% |
| vegan sausage roll | ¥0 | ¥850 | ¥850 | 100% |
| white chocolate cranberry and cashew | ¥0 | ¥650 | ¥650 | 100% |
| white chocolate, cranberry cashew | ¥0 | ¥600 | ¥600 | 100% |
| Xmas fruit cake | ¥0 | ¥4,000 | ¥4,000 | 100% |
| Xmas fruit cake 30 | ¥0 | ¥4,000 | ¥4,000 | 100% |
| Xmas fruit cake 40 | ¥0 | ¥3,500 | ¥3,500 | 100% |
Ingredient Cost Trends
| Ingredient | Total spend | Current cost/unit | Unit | Price history |
|---|---|---|---|---|
| CG brisket | ¥74,500 | ¥2.5 | g | ¥2.5 |
| Pale Ale | ¥49,280 | ¥684.44 | ea | ¥684.44 |
| espresso beans | ¥48,600 | ¥5.4 | g | ¥5.4 |
Consumption Tax (This Month)
Input tax (purchases)
Purchases at 8% (food / 軽減税率)¥0
Purchases at 10% (standard)¥0
仕入税額控除 (input tax credit)¥0
Output tax (sales)
Sales tax collected¥0
Net tax payable (estimate)¥0